|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Happy Customers A MN Roofing and Siding Contractor |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hail Reports (in CSV format) | |||||||
|---|---|---|---|---|---|---|---|
| Time | Size | Location | County | State | Lat | Lon | Comments |
| 1930 | 75 | 7 WSW ST. HILAIRE | PENNINGTON | MN | 4797 | 9635 | (FGF) |
| 1945 | 100 | 3 NE BEAULIEU | MAHNOMEN | MN | 4737 | 9576 | FIELDS WHITE LIKE COTTON (FGF) |
| 1948 | 88 | PLUMMER | RED LAKE | MN | 4792 | 9604 | (FGF) |
| 1950 | 75 | LE CENTER | LE SUEUR | MN | 4439 | 9373 | (MPX) |
| 2005 | 100 | 4 SSW HAWLEY | CLAY | MN | 4682 | 9635 | (FGF) |
| 2015 | 100 | 2 E NAYTAHWAUSH | MAHNOMEN | MN | 4726 | 9558 | (FGF) |
| 2020 | 175 | ROY LAKE | CLEARWATER | MN | 4733 | 9555 | COVERING GROUND (FGF) |
| 2021 | 75 | 3 SW MORRISTOWN | WASECA | MN | 4420 | 9349 | (MPX) |
| 2021 | 88 | 7 W PINE RIVER | CASS | MN | 4672 | 9455 | ALOT OF NICKEL SIZE NAIL (DLH) |
| 2024 | 75 | 5 NW WATERVILLE | LE SUEUR | MN | 4427 | 9365 | (MPX) |
| 2025 | 125 | 5 N MCINTOSH | POLK | MN | 4771 | 9589 | (FGF) |
| 2035 | 88 | 1 E LONG LOST LAKE | CLEARWATER | MN | 4719 | 9540 | (FGF) |
| 2040 | 150 | MCINTOSH | POLK | MN | 4764 | 9589 | (FGF) |
| 2056 | 75 | BLUE SPRINGS | JACKSON | MO | 3902 | 9428 | PUBLIC REPORT OF PEA TO DIME SIZED HAIL ALONG SOUTH 7 HWY. (EAX) |
| 2058 | 100 | WASECA | WASECA | MN | 4408 | 9350 | (MPX) |
| 2100 | 75 | 2 E VIKING | MARSHALL | MN | 4822 | 9636 | (FGF) |
| 2110 | 88 | 1 E TWO INLETS | BECKER | MN | 4705 | 9520 | (FGF) |
| 2111 | 75 | 3 E ST STEPHEN | STEARNS | MN | 4570 | 9421 | NEAR COUNTY ROAD 1 AND COUNTY ROAD 5. (MPX) |
| 2125 | 100 | 4 NNW PARK RAPIDS | HUBBARD | MN | 4697 | 9509 | (FGF) |
| 2129 | 75 | 4 W FOLEY | BENTON | MN | 4566 | 9399 | AT COUNTY ROADS 25 AND 4. (MPX) |
| 2130 | 75 | 8 ENE HOLLANDALE | FREEBORN | MN | 4380 | 9306 | HAILED ABOUT 5 MINUTES. (MPX) |
| 2130 | 100 | NAYTAHWAUSH | MAHNOMEN | MN | 4726 | 9563 | HAIL FELL IN SHEETS AND COVERED GROUND. PERSISTED FOR A PERIOD OF 20 MINUTES. (FGF) |
| 2139 | 75 | RICE | BENTON | MN | 4575 | 9423 | (MPX) |
| 2145 | 88 | 3 E GRAND MEADOW | MOWER | MN | 4371 | 9251 | NICKEL SIZED HAIL FROM SPRING VALLEY EOC. (ARX) |
| 2153 | 88 | 3 SW SPRING VALLEY | FILLMORE | MN | 4366 | 9243 | NICKEL SIZED HAIL BETWEEN OSTRANDER AND SPRING VALLEY ALONG COUNTY ROAD 1. (ARX) |
| 2155 | 75 | 9 N HILLMAN | MORRISON | MN | 4614 | 9389 | HAIL BEGAN AT 0.75 THEN DECREASED TO PEA SIZE. IT LASTED ABOUT TEN MINUTES. (MPX) |
| 2155 | 100 | 20 E WAUBUN | CLEARWATER | MN | 4718 | 9551 | (FGF) |
| 2159 | 100 | 13 NNW PONSFORD | BECKER | MN | 4714 | 9549 | HAIL ALONG NORTHEAST SHORE OF BIG ELBOW LAKE FOR ABOUT 4 MINUTES. (FGF) |
| 2200 | 125 | VERNON | ONEIDA | NY | 4308 | 7554 | QUARTER SIZED HAIL ALSO REPORTED WITH THIS STORM. (BGM) |
| 2204 | 88 | 8 N BECKER | SHERBURNE | MN | 4549 | 9387 | (MPX) |
| 2217 | 88 | PIERZ | MORRISON | MN | 4598 | 9410 | (MPX) |
| 2218 | 75 | NELSON | SALINE | MO | 3899 | 9303 | PEA TO DIME SIZED HAIL REPORTED BY TRAINED SPOTTER. (EAX) |
| 2220 | 88 | 5 SW MANY POINT LAKE | BECKER | MN | 4703 | 9561 | (FGF) |
| 2224 | 175 | 1 N BIG LAKE | SHERBURNE | MN | 4535 | 9375 | (MPX) |
| 2225 | 75 | 14 E CROOKSTON | RED LAKE | MN | 4777 | 9630 | HAIL CONTINUED FOR ALMOST 5 MINUTES. GROUND COVERED WITH HAILSTONES. (FGF) |
| 2229 | 75 | MONTICELLO | WRIGHT | MN | 4530 | 9380 | (MPX) |
| 2229 | 75 | 6 NW MENTOR | POLK | MN | 4776 | 9624 | NEAR MARCOUX CORNER AND RED LAKE COUNTY LINE. (FGF) |
| 2247 | 75 | ALBERTVILLE | WRIGHT | MN | 4524 | 9366 | (MPX) |
| 2252 | 175 | ROGERS | HENNEPIN | MN | 4519 | 9355 | (MPX) |
| 2253 | 75 | BROOKLYN PARK | HENNEPIN | MN | 4511 | 9335 | AT BROOKLYN BLVD AND ZANE. (MPX) |
| 2255 | 75 | 6 N EAST GULL LAKE | CASS | MN | 4650 | 9435 | (DLH) |
| 2309 | 175 | 3 NE PLYMOUTH | HENNEPIN | MN | 4505 | 9343 | (MPX) |
| 2315 | 75 | 4 NW BEJOU | MAHNOMEN | MN | 4748 | 9603 | (FGF) |
| 2320 | 75 | BRAINERD | CROW WING | MN | 4635 | 9419 | (DLH) |
| 2324 | 175 | ST LOUIS PARK | HENNEPIN | MN | 4495 | 9336 | LAKE STREET AND MINNETONKA (MPX) |
| 2324 | 75 | 5 W CAMBRIDGE | ISANTI | MN | 4556 | 9333 | HIGHWAY 95 AND RUM RIVER AT WALBO. (MPX) |
| 2347 | 175 | EAST BETHEL | ANOKA | MN | 4534 | 9320 | (MPX) |
| 2355 | 175 | EAGAN | DAKOTA | MN | 4482 | 9316 | INTERSTATE 35E AND CLIFF ROAD. (MPX) |
| 0000 | 100 | APPLE VALLEY | DAKOTA | MN | 4475 | 9320 | (MPX) |
| 0003 | 175 | BAGLEY | GRANT | WI | 4290 | 9110 | (ARX) |
| 0010 | 75 | 3 SW VERMILLION | DAKOTA | MN | 4464 | 9301 | OCCURED IN EMPIRE. (MPX) |
| 0012 | 100 | FOREST LAKE | WASHINGTON | MN | 4528 | 9299 | NEAR HIGHWAYS 61 AND 97. (MPX) |
| 0040 | 125 | 4 NE WASTEDO | GOODHUE | MN | 4445 | 9279 | LASTED UNTIL 750 PM. (MPX) |
| 0123 | 75 | ORONOCO | OLMSTED | MN | 4416 | 9254 | (ARX) |
Current and Past Storm Reports for Minnesota
Premier Home Improvement, LLC
Minnesota License #BC-20630833
22316 Watson St NW. Elk River, MN 55330
John: 612-408-7832 :: Chad: 763-238-6494
© 2006 www.premierhomeimprovementllc.com. Premier Home Improvement, LLC.
Minneapolis, Minnesota All Rights Reserved.